F
| Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
Kyle Comes | F | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nathan Beesley | F | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
Dann Ericson | F | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Mike Riedel | F | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
Jon Pralguska | F | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Bryan Feyen | F | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Alex Veldhuizen | F | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
Sam Renes | D | 12 | 7 | 2 | 9 | 4 | 0 | 0 | 0 | 0.00 |
Alex Clem CRL | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Matt Planting (C) | D | 11 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0.00 |
Dallas Shearer | D | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Matt Tastad | D | 12 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0.00 |
Jeremy Richards | D | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |






