F
Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
![]() | F | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
![]() | F | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
![]() | F | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | F | 7 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
![]() | F | 13 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.00 |
![]() | F | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | F | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | F | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
D
Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
![]() | D | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | D | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | D | 12 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0.00 |
![]() | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |