23-24 BRAVO Winter Session
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Bunkers Bravo | 12 | 11 | 1 | 0 | 22 |
| 2 | KNIGHTS BRAVO | 12 | 7 | 4 | 1 | 15 |
| 3 | YETIS BRAVO | 11 | 4 | 7 | 0 | 8 |
| 4 | Bull Dogs Bravo | 11 | 1 | 8 | 2 | 4 |
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
(A) Sam Renes Bravo | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 |
C Owen Connelly Bravo | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Chris Ray Bravo | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Tosha Zimmer Bravo | 11 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0.00 |
Brian Prisbe Bravo | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
Ryan Webb Bravo | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Matt Mohr | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Erik Carlson | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
Nick Sorensen Bravo | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Paul Koupal Bravo | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Joe Doherty Bravo | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |









