23-24 BRAVO Winter Session
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 1 | 0 | 22 |
2 | ![]() | 12 | 7 | 4 | 1 | 15 |
3 | ![]() | 11 | 4 | 7 | 0 | 8 |
4 | ![]() | 11 | 1 | 8 | 2 | 4 |
F
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 17 | 9 | 26 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 12 | 7 | 9 | 16 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 12 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 11 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 11 | 7 | 18 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |