23-24 Commando Winter Session
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | G-Stars Com | 11 | 9 | 2 | 0 | 18 |
| 2 | Dragons Com | 10 | 6 | 3 | 1 | 13 |
| 3 | Capitals COM | 10 | 4 | 6 | 0 | 8 |
| 4 | Rhinos COM | 11 | 2 | 8 | 1 | 5 |
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Sam Hudacek COM | 8 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 0.00 |
Michael Martin COM | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Sarah Knutson Com | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
William Davidson | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Cole Forrest COM | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Ethan Tellinghuesen | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Reagan Hasse COM | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Matt Cordell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Brandon Purcell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
(C) Brian Knutson COM | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Andrew Harkin Com | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Aaron Bennett COM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Eric Sahly COM | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kyle Lingen COM | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |








