23-24 Commando Winter Session
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 2 | 0 | 18 |
2 | ![]() | 10 | 6 | 3 | 1 | 13 |
3 | ![]() | 10 | 4 | 6 | 0 | 8 |
4 | ![]() | 11 | 2 | 8 | 1 | 5 |
D
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 11 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
F
G
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 2 | 0 | 21 | 2 | 19 | 90.48 |
![]() | 10 | 0 | 0 | 0 | 0 | 146 | 15 | 130 | 89.04 |
![]() | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 11 | 0 | 0 | 0 | 0 | 193 | 22 | 171 | 88.60 |
![]() | 8 | 0 | 0 | 0 | 0 | 175 | 17 | 158 | 90.29 |