23-24 BRAVO Winter Session
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 1 | 0 | 22 |
2 | ![]() | 12 | 7 | 4 | 1 | 15 |
3 | ![]() | 11 | 4 | 7 | 0 | 8 |
4 | ![]() | 11 | 1 | 8 | 2 | 4 |
F
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0.00 |
![]() | 11 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 6 | 9 | 15 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |