23-24 BRAVO Winter Session
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Bunkers Bravo | 12 | 11 | 1 | 0 | 22 |
| 2 | KNIGHTS BRAVO | 12 | 7 | 4 | 1 | 15 |
| 3 | YETIS BRAVO | 11 | 4 | 7 | 0 | 8 |
| 4 | Bull Dogs Bravo | 11 | 1 | 8 | 2 | 4 |
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Alex Enget | 10 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0.00 |
Denis Paquette Bravo | 9 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0.00 |
Tyler Waldner Bravo | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0.00 |
Trevor Berreth | 10 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0.00 |
Colter Bader | 11 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
Josh Growkoske | 9 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
Austin Gaikowski Bravo | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Brad Grave Bravo | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Amy Gackstetter Bravo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Matt Niessink Bravo | 11 | 6 | 9 | 15 | 2 | 0 | 0 | 0 | 0.00 |
Matt Planting Bravo | 10 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0.00 |
(A) Conner Fitzer Bravo | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0.00 |
Pat Hectorne Bravo | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |










