23-24 Commando Winter Session
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 2 | 0 | 18 |
2 | ![]() | 10 | 6 | 3 | 1 | 13 |
3 | ![]() | 10 | 4 | 6 | 0 | 8 |
4 | ![]() | 11 | 2 | 8 | 1 | 5 |
F
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 11 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 0 | 0 | 0 | 30 | 155 | 24 | 131 | 84.52 |
![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |