23-24 Commando Winter Session
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | G-Stars Com | 11 | 9 | 2 | 0 | 18 |
| 2 | Dragons Com | 10 | 6 | 3 | 1 | 13 |
| 3 | Capitals COM | 10 | 4 | 6 | 0 | 8 |
| 4 | Rhinos COM | 11 | 2 | 8 | 1 | 5 |
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Jordan Kenyon Com | 11 | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 0.00 |
Michael Ready COM | 10 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0.00 |
(C) Todd Gackstetter COM | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Alex Huibregtse | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Joe Barton COM | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Jon Ryckman COM | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Gordon Stewart | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Sam Slagle COM | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.00 |
Ryan Danforth COM | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
Jon McCabe COM | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
(A) Mike Harmon COM | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |










