23-24 BRAVO Winter Session
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Bunkers Bravo | 12 | 11 | 1 | 0 | 22 |
| 2 | KNIGHTS BRAVO | 12 | 7 | 4 | 1 | 15 |
| 3 | YETIS BRAVO | 11 | 4 | 7 | 0 | 8 |
| 4 | Bull Dogs Bravo | 11 | 1 | 8 | 2 | 4 |
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
(A) Jordan Rink | 10 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0.00 |
Joe Sullivan | 10 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0.00 |
John Weber Bravo | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0.00 |
Derrick Heintz | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Brett Goehring Bravo | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Corey Giedd Bravo | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Dylan Traub-Jensen Bravo | 10 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.00 |
C Andrew Schmidt Bravo | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
Aaron Bennett Bravo | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Alyssa Lyons Bravo | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
(C) Brian Grady Bravo | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Matt Smieja | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |









