D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Matt Planting Bravo | 8 | 7 | 9 | 16 | 4 | 0 | 0 | 0 | 0.00 |
Jack Bergman | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0.00 |
Heath Dickelman | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Matt Tastad Bravo | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.00 |
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
(A) Sam Renes Bravo | 10 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0.00 |
C Owen Connelly Bravo | 10 | 1 | 8 | 9 | 4 | 0 | 0 | 0 | 0.00 |
Tony Kirsch BRAVO | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 |
Chris Ray Bravo | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Jordan Kenyon Bravo | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Jacob Axtmann | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
Brett Goehring Bravo | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Austin Gaikowski Bravo | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
William Davidson Bravo | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |








