F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Mike Riedel COM | 12 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0.00 |
Nate Flanders | 11 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0.00 |
C Tosha Zimmer Com | 13 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
Corey McComber COM | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Joe Barton COM | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Jacob Brantl Com | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
Cole Forrest COM | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Austin Wolfe COM | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Kara Jennings Com | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Will Gautney | 12 | 0 | 0 | 0 | 0 | 212 | 30 | 179 | 84.43 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Mike Chartier Com | 11 | 8 | 4 | 12 | 11 | 0 | 0 | 0 | 0.00 |
Brad Grave COM | 12 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0.00 |
Andrew Harkin Com | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |







