F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
(A) Brigham Wachal COM | 11 | 7 | 1 | 8 | 0 | 24 | 2 | 22 | 91.67 |
Joe Doherty COM | 11 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0.00 |
(C) Nick Black COM | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Alex Veldhuizen | 13 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0.00 |
Aaron Kompelien COM | 13 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
Cole Boeve COM | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Gordon Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chris Dunham COM | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Brian Rice COM | 9 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0.00 |
Tom White COM | 9 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0.00 |
Shane Fricke COM | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
Travis Hatlestad | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |







