2024 BRAVO SUMMER SESSION
| Pos | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | YETIS BRAVO | 10 | 10 | 0 | 20 |
| 2 | KNIGHTS BRAVO | 10 | 4 | 4 | 10 |
| 3 | BUNKERS BRAVO | 10 | 3 | 6 | 7 |
| 4 | Silverbacks Bravo | 10 | 3 | 7 | 6 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
(C) Kevin Heinen Bravo | 10 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0.00 |
Jack Bergman | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Max Martin Bravo | 7 | 2 | 2 | 4 | 0 | 28 | 5 | 23 | 82.14 |
| Luke Martin | 10 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0.00 |
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Denis Paquette Bravo | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0.00 |
Trevour Eldredge Bravo | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 |
A Cobain Goehring | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Taylor List | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Derrick Heintz | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Austin Gaikowski Bravo | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Cooper Ulvestad | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Ryan Petersen Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Brett Goehring Bravo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ryan Petersen Bravo | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |








