2024 BRAVO SUMMER SESSION
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 20 |
2 | ![]() | 10 | 4 | 4 | 10 |
3 | ![]() | 10 | 3 | 6 | 7 |
4 | ![]() | 10 | 3 | 7 | 6 |
F
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 7 | 2 | 2 | 4 | 0 | 28 | 5 | 23 | 82.14 |
![]() | 10 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0.00 |