2024 BRAVO SUMMER SESSION
| Pos | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | YETIS BRAVO | 10 | 10 | 0 | 20 |
| 2 | KNIGHTS BRAVO | 10 | 4 | 4 | 10 |
| 3 | Bunkers Bravo | 10 | 3 | 6 | 7 |
| 4 | Silverbacks Bravo | 10 | 3 | 7 | 6 |
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Joe Sullivan | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
C Owen Connelly Bravo | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Jordan Kenyon Bravo | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Kelsey Amick | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Michael Ready Bravo | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
Cassius Kocer BRAVO | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Alyssa Lingen | 8 | 0 | 1 | 1 | 2 | 40 | 2 | 38 | 95.00 |
Justin Graff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sean Hopkins | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
(A) Conner Fitzer Bravo | 9 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0.00 |
Matt Planting Bravo | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Shawn Ready | 10 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0.00 |
C Andrew Schmidt Bravo | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |









