F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Jeremy Burt COM | 12 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0.00 |
Ethan Tellinghuesen | 10 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0.00 |
Mitch Wrasper COM | 13 | 7 | 2 | 9 | 4 | 0 | 0 | 0 | 0.00 |
Kevin Stolz COM | 11 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0.00 |
Corey McComber COM | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Cole Forrest COM | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Cole Boeve COM | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Robby Wolfgang | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Sarah Knutson Com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Jon Alvey | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Kyle Lingen COM | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
A Kayla Knutson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Andrew Harkin Com | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |





