D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Travis Wollman | 12 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0.00 |
Adam Wells | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Dallas Shearer COM | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Josh Brumwell | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Chad Smith COM | 13 | 11 | 5 | 16 | 2 | 0 | 0 | 0 | 0.00 |
Chris Mercado COM | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Austin Meinerts | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Darin Gottman COM | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
*Tiffany Hatwan | 12 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
Amy Planting COM | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
(A) Mike Harmon COM | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Adam Wells | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Mark Phelps COM | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
(C) Todd Gackstetter COM | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |




