Knights CRL
9:30 PM
Yeti’s CRL
9:30 PM
Yeti’s CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 01/30/2020 | 9:30 PM | Cenior Rhino Hockey | 2019-2020 CRL Playoffs |
Venue
| Scheels IcePlex Stampede Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Knights CRL | 2 | 2 | 1 | Loss |
| Yeti’s CRL | 2 | 4 | 1 | Win |
Knights CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette CRL | G | 0 | 0 | 0 | 24 | 7 | 17 |
| 2 | Corey McComber | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paul Stensland CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jason Gervais CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Planting (C) | D | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Josh Dirnberger | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Scott Kiefer | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Andrew Lathan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kyle Sampson | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Austin Klueber CRL | F | 1 | 0 | 2 | 0 | 0 | 0 |
| 12 | Jon McCabe | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Matthew Fodness | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Rasse | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | John Roesler CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 4 | 24 | 7 | 17 |
Yeti’s CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Hadrick | G | 0 | 0 | 0 | 18 | 5 | 13 |
| 2 | Eric Sahly | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Patrick Hectorne CRL | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Brian Knutson (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Maddie Elkins | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Cole Forrest | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Soye | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joe Barton | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Denis Paquette CRL (C) | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kyle Lingen (C) | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ryan Peterson CRL (A) | F | 0 | 1 | 2 | 0 | 0 | 0 |
| 15 | Alex Wiese | F | 1 | 1 | 2 | 0 | 0 | 0 |
| Total | 7 | 5 | 6 | 18 | 5 | 13 |
Scorekeeper: Randy Preston
Official: Ron Johnson
Official: Roger Kasa