Silverbacks Bravo
8:00 PM
YETIS BRAVO
8:00 PM
YETIS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 08/08/2024 | 8:00 PM | BRAVO DIVISION | 2024 BRAVO SUMMER PLAYOFFS #1 VS #4 |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Silverbacks Bravo | 1 | 0 | 0 | Loss |
| YETIS BRAVO | 1 | 0 | 2 | Win |
Silverbacks Bravo
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Grady | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | (A) Sam Renes Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dylan Traub-Jensen Bravo | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ben Carlson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | (C) Jordan Reynolds Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Niessink Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brandon Gottman Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeremy Burt Bravo SUB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Marlow Johnson-Ahmed Bravo | G | 0 | 0 | 0 | 25 | 3 | 22 |
| 7 | (C) Kevin Heinen Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Taylor List | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 25 | 3 | 22 |
YETIS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Treyson Boesch | G | 0 | 0 | 0 | 29 | 1 | 28 |
| 2 | Jackson Warterbee | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Brady Oolman Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | William Davidson Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Logan Ramm | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | (A) Jordan Rink | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | (C) Jacob Grady Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brady Junkermier Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Rowe | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Carsten Mueller | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bryan Feyen Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kory Kezar BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelsey Amick | F | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 29 | 1 | 28 |
Officials
| Score Keeper | Official |
|---|---|
| Mike Heintz | Roger Kasa Shane Van Diest |

