Details
Date | Time | League | Season |
---|---|---|---|
01/13/2016 | 8:45 PM | Cenior Rhino Hockey | 2015-16 Cenior Rhino Winter Session |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 3rd | Outcome |
---|---|---|
Rhinos CRL | 2 | Loss |
G-Stars CRL | 4 | Win |
Rhinos CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Austin Fritz | G | 0 | 0 | 0 | 30 | 4 | 26 |
3 | Ariel Delgado | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Laura Johnson | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christa Frederich | F | 0 | 0 | 4 | 0 | 0 | 0 |
7 | Chris Aulner | F | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Josh Weiland | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tom White | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jim Clem | F | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Roger Kasa CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Greg Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Andrew Harkin | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nick Fogarty | F | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Nathan Hadrick | F | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brian Knutson | F | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 30 | 4 | 26 |
G-Stars CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Holly Zimmer | G | 0 | 0 | 0 | 14 | 2 | 12 |
2 | Lucas Figland CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Nick Sorenson | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Torrey Babb | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chad Scott | F | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Paul Lupkes | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dustin Buhl | F | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Watkins | F | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Derek Fisher | F | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John McFarlane | F | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Paul Stensland CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Steve Rasse | F | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Alyssa Lyons | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 14 | 2 | 12 |
Official: Tim Forsch
Official/Scorekeeper: Bill Cauble
Official: Tori Gordan