Details
Date | Time | League | Season |
---|---|---|---|
02/10/2022 | 9:00 PM | Cenior Rhino Hockey | 21-22 CRL Winter Season |
Results
Team | 1st | 2nd | 3rd | OT | Outcome |
---|---|---|---|---|---|
Yeti’s CRL | 1 | 0 | 0 | 0 | OTL |
Capitals CRL | 0 | 1 | 0 | 1 | Win |
Yeti’s CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Keegan LaFollette CRL | G | 0 | 0 | 0 | 18 | 1 | 17 |
2 | Tosha Zimmer | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maddie Elkins | F | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Mike McCoy | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brian Knutson (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jordan Reynalds | D | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Nick Black | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cory Goss | D | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ben Watkins | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Logan Ramm | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kyle Lingen (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Ready | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shawn Fields | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 18 | 1 | 17 |
Capitals CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Nick Fogarty | G | 0 | 0 | 2 | 42 | 1 | 41 |
5 | Brigham Wachal | F | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Patrick Hectorne CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kyle Sampson | F | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Brian Grady (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andi Ribstein | F | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Nick Jensen CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jacob Grady (A) CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Paul Stensland CRL (A) | D | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Vince Carrig | D | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Andrew Harkin CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 2 | 42 | 1 | 41 |
Officials
Score Keeper | Official |
---|---|
Randy Preston | Brian Rice Shane Van Diest |