BL-Rhino AB
6:30 PM
TIMBERS AB
6:30 PM
TIMBERS ABDetails
| Date | Time | League | Season |
|---|---|---|---|
| 08/02/2021 | 6:30 PM | AB Rhino League | 2021 AB RHINO ROUND 2 |
Venue
| Scheels Iceplex |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| BL-Rhino AB | 0 | 1 | 1 | Loss |
| TIMBERS AB | 1 | 2 | 1 | Win |
BL-Rhino AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Seykora | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ben Jorgenson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevin Heinen (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Phillip Paquette | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Denis Paquette AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Grady AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Wigstrom | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cole Turner | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kyle Baier AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Darren Cook | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gabe Murphy AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cory Getzel AB | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeremy Mcclennen AB (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chaitanya Marvici | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
TIMBERS AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gil Haugen | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Nieckula | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nick Jensen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aaron Owen | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kody Honius | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Josh Engquest | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Travis Janecek | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Austin Wagner (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Buffington | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Colby Nickel | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Prisbe | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brian Rice | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jordan Long | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Jeff Rink Roger Kasa |