BULL DOGS BRAVO
6:00 PM
KNIGHTS BRAVO
6:00 PM
KNIGHTS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 07/27/2023 | 6:00 PM | BRAVO DIVISION | 2023 Bravo RD1 Playoffs |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| BULL DOGS BRAVO | 0 | 0 | 0 | Loss |
| KNIGHTS BRAVO | 1 | 0 | 1 | Win |
BULL DOGS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Murphy Bravo | G | 0 | 0 | 0 | 29 | 2 | 27 |
| 2 | Alex Connelly Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | C Owen Connelly Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (A) Jordan Rink | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Webb Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alyssa Lingen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jorgen Kouri | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kevin Stolz BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pat Hectorne Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Buxengard BRAVO | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Weber Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brady Pinney BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | C Brian Rice BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dylan Traub-Jensen Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 29 | 2 | 27 |
KNIGHTS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette Bravo | G | 0 | 0 | 0 | 16 | 0 | 16 |
| 2 | C Andrew Schmidt Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mike McCrone Bravo Sub | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brett Goehring Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Planting Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | A Cobain Goehring | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cooper Goehring | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aaron DeBates BRAVO | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amy Gackstetter Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Rowe | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mike Riedel Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carsten Mueller | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | CJ Buchholz | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brigham Wachal Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 16 | 0 | 16 |
Officials
| Score Keeper | Official |
|---|---|
| Roger Kasa | Shane Van Diest Shaq Merasty |