Details
Date | Time | League | Season |
---|---|---|---|
08/10/2023 | 7:00 PM | BRAVO DIVISION | 2023 Bravo RD1 Playoffs |
Venue
Scheels IcePlex Zueger Rink |
---|
4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Bull Dogs Bravo | 1 | 1 | 1 | Loss |
KNIGHTS BRAVO | 0 | 4 | 2 | Win |
Bull Dogs Bravo
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Gabe Murphy Bravo | G | 0 | 0 | 0 | 33 | 5 | 28 |
2 | (C) Alex Connelly Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Owen Connelly Bravo | F | 0 | 2 | 0 | 0 | 0 | 0 |
4 | (A) Jordan Rink | F | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Alyssa Lingen | F | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Jorgen Kouri | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kevin Stolz BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pat Hectorne Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Buxengard BRAVO | D | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Weber Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brian Rice BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dylan Traub-Jensen Bravo | D | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 2 | 33 | 5 | 28 |
KNIGHTS BRAVO
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Keegan LaFollette Bravo | G | 0 | 0 | 2 | 13 | 2 | 11 |
2 | Andrew Schmidt Bravo | D | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Mike McCrone | D | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Brett Goehring Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | (C) Matt Planting Bravo | D | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Cobain Goehring | F | 2 | 0 | 2 | 0 | 0 | 0 |
7 | Cooper Goehring | F | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Aaron DeBates BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Amy Gackstetter Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Brandon Rowe | F | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Mike Riedel Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carsten Mueller | D | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Brigham Wachal Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CJ Buchholz | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 4 | 13 | 2 | 11 |
Officials
Score Keeper | Official |
---|---|
Randy Preston | Mike Ready Roger Kasa |