Details
Date | Time | League | Season |
---|---|---|---|
05/30/2024 | 8:00 PM | COMMANDO DIVISION | 24 COMMANDO SUMMER |
Venue
Scheels IcePlex Zueger Rink |
---|
4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Rhinos COM | 1 | 1 | 1 | Win |
Buddies COM | 0 | 1 | 0 | Loss |
Rhinos COM
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Keegan LaFollette COM | G | 0 | 0 | 0 | 22 | 1 | 21 |
2 | (C) Nick Black COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | (A) Joe Doherty COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kevin Stolz | F | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Austin Meinerts | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Collin Clousing COM | F | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Kevin Wiese COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Pat Fitzsimmons | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lucas Figland COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jay Kahl COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andrew Harkin Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tom White COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kyle Lingen COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | (C) Brian Grady Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 22 | 1 | 21 |
Buddies COM
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Austin Mayer COM | G | 0 | 0 | 0 | 14 | 3 | 11 |
2 | Alex Veldhuizen | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Robin Hatcher | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aaron Kompelien | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ethan Tellinghuesen | F | 0 | 1 | 0 | 0 | 0 | 0 |
6 | (A) Sarah Knutson Com | F | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Travis Wollman | D | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maddie Elkins Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kayla Knutson | D | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Paul Stensland COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Guy Fiorita | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Slagel COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Beesley COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
16 | (C) Brian Knutson COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 14 | 3 | 11 |
Officials
Score Keeper | Official |
---|---|
Randy Preston | Nick Robinson Trevor Preston |