G-Stars Com
9:15 PM
Buddies COM
9:15 PM
Buddies COMDetails
| Date | Time | League | Season |
|---|---|---|---|
| 06/04/2024 | 9:15 PM | COMMANDO DIVISION | 2024 COMMANDO SUMMER |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| G-Stars Com | 2 | 0 | 0 | Win |
| Buddies COM | 0 | 1 | 0 | Loss |
G-Stars Com
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Hadrick COM | G | 0 | 0 | 0 | 15 | 1 | 14 |
| 2 | Adam Wells | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Webb COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taige Webb | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cole Boeve COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | C Tosha Zimmer Com | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | (A) Kyle Sampson COM | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | James Larson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mitch Wrasper COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | (C) Todd Gackstetter COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | (A) Mike Harmon COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 15 | 1 | 14 |
Buddies COM
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Mayer COM | G | 0 | 0 | 0 | 17 | 2 | 15 |
| 3 | A Robin Hatcher | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (C) Brian Knutson COM | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Aaron Kompelien COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ethan Tellinghuesen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sarah Knutson Com | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maddie Elkins Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | A Kayla Knutson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Paul Stensland COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathan Beesley COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Sam Slagle COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 17 | 2 | 15 |
Officials
| Score Keeper | Official |
|---|---|
| Bill Cauble | Jordan Rink Mike Ready |

