Buddies COM
8:00 PM
Bull Dogs COM
8:00 PM
Bull Dogs COMDetails
| Date | Time | League | Season |
|---|---|---|---|
| 07/11/2024 | 8:00 PM | COMMANDO DIVISION | 2024 COMMANDO SUMMER |
Venue
| Scheels IcePlex Zueger Rink |
|---|
| 4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Buddies COM | 1 | 0 | 0 | Loss |
| Bull Dogs COM | 0 | 0 | 2 | Win |
Buddies COM
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette CRL | G | 0 | 0 | 0 | 20 | 2 | 18 |
| 2 | Alex Veldhuizen | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | A Robin Hatcher | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aaron Kompelien COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ethan Tellinghuesen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sarah Knutson Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Travis Wollman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maddie Elkins Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | A Kayla Knutson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Paul Stensland COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathan Beesley COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sam Slagle COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | (C) Brian Knutson COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 20 | 2 | 18 |
Bull Dogs COM
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Henry Johnson COM | G | 0 | 0 | 0 | 18 | 1 | 17 |
| 2 | Alex Connelly Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | (C) John Roesler Com | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Callie Wilson Com | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Kara Jennings Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Comes COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pat Hectorne COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelsy Junkermeier Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chad Smith COM | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jon Ryckman COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eric Sahly COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jake Haley COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vince Carrig COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 2 | 18 | 1 | 17 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Jason Jorgenson Nick Robinson |

