KNIGHTS BRAVO
6:00 PM
BULL DOGS BRAVO
6:00 PM
BULL DOGS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 06/22/2023 | 6:00 PM | BRAVO DIVISION | 2023 BRAVO SUMMER |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| KNIGHTS BRAVO | 2 | 3 | 6 | Win |
| BULL DOGS BRAVO | 2 | 0 | 2 | Loss |
KNIGHTS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette Bravo | G | 0 | 0 | 0 | 13 | 4 | 9 |
| 2 | C Andrew Schmidt Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mike McCrone Bravo Sub | D | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Brett Goehring Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Planting Bravo | D | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | A Cobain Goehring | F | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cooper Goehring | F | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Aaron DeBates BRAVO | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amy Gackstetter Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Brandon Rowe | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carsten Mueller | D | 2 | 3 | 0 | 0 | 0 | 0 |
| 14 | Brigham Wachal Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CJ Buchholz | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 12 | 0 | 13 | 4 | 9 |
BULL DOGS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Mayer COM | G | 0 | 0 | 0 | 28 | 11 | 17 |
| 2 | Alex Connelly Bravo | D | 0 | 0 | 10 | 0 | 0 | 0 |
| 3 | C Owen Connelly Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (A) Jordan Rink | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Ryan Webb Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alyssa Lingen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jorgen Kouri | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kevin Stolz BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pat Hectorne Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Weber Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brady Pinney BRAVO | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | C Brian Rice BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 12 | 28 | 11 | 17 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Mike Ready Shane Van Diest |