KNIGHTS BRAVO
10:15 PM
BULL DOGS BRAVO
10:15 PM
BULL DOGS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 11/16/2023 | 10:15 PM | BRAVO DIVISION | 2023-2024 Bravo Winter Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | OT | Outcome |
|---|---|---|---|---|---|
| KNIGHTS BRAVO | 0 | 1 | 1 | 1 | Win |
| BULL DOGS BRAVO | 0 | 0 | 2 | — | OTL |
KNIGHTS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Murphy Bravo | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Denis Paquette Bravo | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brad Grave Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trevor Berreth | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Matt Planting Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Waldner Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Alex Enget | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pat Hectorne Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amy Gackstetter Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Colter Bader | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt Niessink Bravo | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Austin Gaikowski Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | (A) Conner Fitzer Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Josh Growkoske | F | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 0 | 0 | 0 |
BULL DOGS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Marlow Johnson-Ahmed Bravo | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | C Owen Connelly Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (A) Sam Renes Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Mohr | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brian Prisbe Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nick Sorensen Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Chris Ray Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tosha Zimmer Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Webb Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Erik Carlson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul Koupal Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Carsten Mueller | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 |
Officials
| Score Keeper | Official |
|---|---|
| Kennah Kasa | Jason Jorgenson Kevin Stolz |

