KNIGHTS BRAVO
9:45 PM
BULL DOGS BRAVO
9:45 PM
BULL DOGS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 12/01/2022 | 9:45 PM | BRAVO DIVISION | 2022-2023 BRAVO WINTER SESSION |
Venue
| Scheels IcePlex Zueger Rink |
|---|
| 4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
| Team | 1st | 2nd | 3rd | OT | Outcome |
|---|---|---|---|---|---|
| KNIGHTS BRAVO | 0 | 2 | 1 | 1 | Win |
| BULL DOGS BRAVO | 1 | 1 | 1 | — | OTL |
KNIGHTS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Fogarty Bravo | G | 0 | 0 | 0 | 33 | 3 | 30 |
| 2 | (C) Jordan Reynolds Bravo | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | John Weber Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Planting Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Sampson Bravo SUB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Amy Gackstetter Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kelsy Junkermeier Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Mitrvics Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joe Doherty BRAVO | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dylan Traub-Jensen Bravo | D | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brigham Wachal Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Matt Tastad Bravo | D | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 4 | 2 | 33 | 3 | 30 |
BULL DOGS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette Bravo | G | 0 | 0 | 0 | 17 | 3 | 14 |
| 2 | Alex Connelly Bravo | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Matt Niessink Bravo | D | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chase Bolte | F | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Maddie Elkins Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carsten Mueller | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Spencer Mannes Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christopher Holman Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Fitzer Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roger Kasa Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | C Owen Connelly Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Dunham BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Kenyon Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matt Waldner Bravo | F | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 2 | 6 | 17 | 3 | 14 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Rob Hirschoff Shaq Merasty |