Buddies COM
9:15 PM
Rhinos COM
9:15 PM
Rhinos COMDetails
| Date | Time | League | Season |
|---|---|---|---|
| 06/20/2024 | 9:15 PM | COMMANDO DIVISION | 2024 COMMANDO SUMMER |
Venue
| Scheels IcePlex Zueger Rink |
|---|
| 4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
| Team | 1st | 2nd | 3rd | OT | Outcome |
|---|---|---|---|---|---|
| Buddies COM | 1 | 0 | 1 | — | OTL |
| Rhinos COM | 1 | 0 | 1 | 1 | Win |
Buddies COM
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Mayer COM | G | 0 | 0 | 0 | 13 | 3 | 10 |
| 2 | Alex Veldhuizen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A Robin Hatcher | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aaron Kompelien COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ethan Tellinghuesen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sarah Knutson Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maddie Elkins Com | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | A Kayla Knutson | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Paul Stensland COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathan Beesley COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Guy Fiorita COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sam Slagle COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | (C) Brian Knutson COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 13 | 3 | 10 |
Rhinos COM
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette COM | G | 0 | 0 | 0 | 24 | 2 | 22 |
| 2 | (C) Nick Black COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joe Doherty COM | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Austin Meinerts | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Collin Clousing COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kevin Wiese COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pat Fitzsimmons | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucas Figland COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jay Kahl COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Harkin Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | (C) Brian Grady Com | D | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 24 | 2 | 22 |
Officials
| Score Keeper | Official |
|---|---|
| Bill Cauble | Nick Robinson Shane Van Diest |

