YETIS BRAVO
10:15 PM
Bull Dogs Bravo


Details
Date | Time | League | Season |
---|---|---|---|
11/10/2022 | 10:15 PM | BRAVO DIVISION | 2022-23 BRAVO WINTER SESSION |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
YETIS BRAVO | 2 | 1 | 2 | Win |
Bull Dogs Bravo | 0 | 1 | — | Loss |
YETIS BRAVO
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Marlow Johnson-Ahmed Bravo | G | 0 | 0 | 0 | 13 | 1 | 12 |
2 | Andrew Schmidt Bravo | D | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Andrew Harkin Bravo | D | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Pat Hectorne Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
5 | (C) Kevin Heinen Bravo | D | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Petersen Bravo (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lance Dusing Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Danforth Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Waldner Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christa Friedrich Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
13 | (A) Sam Renes Bravo | F | 0 | 2 | 0 | 0 | 0 | 0 |
14 | (A) Trevour Eldredge Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Murtha Bravo | D | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 2 | 13 | 1 | 12 |
Bull Dogs Bravo
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Keegan LaFollette Bravo | G | 0 | 0 | 0 | 19 | 5 | 14 |
2 | (C) Alex Connelly Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matt Niessink Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chase Bolte | F | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Maddie Elkins Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carsten Mueller | D | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Christopher Holman Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Fitzer Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Owen Connelly Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Dunham BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jordan Kenyon Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Waldner Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Anthony Inzitary Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 19 | 5 | 14 |
Officials
Score Keeper | Official |
---|---|
Roger Kasa | Shane Van Diest Shaq Merasty |