BULL DOGS BRAVO
7:00 PM
BUNKERS BRAVO
7:00 PM
BUNKERS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 05/22/2025 | 7:00 PM | BRAVO DIVISION | 2025 BRAVO SUMMER |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| BULL DOGS BRAVO | 1 | 1 | 2 | Loss |
| BUNKERS BRAVO | 3 | 3 | 0 | Win |
BULL DOGS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette Bravo | G | 0 | 0 | 0 | 21 | 6 | 15 |
| 2 | C Owen Connelly Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alex Connelly Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jett Thompson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cooper Ulvestad | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | C Andrew Schmidt Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam Grim Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | A Justin Polak | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | William Davidson Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paul Koupal Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wyatt Reiners Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kyle Long | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Drew Henderson Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 21 | 6 | 15 |
BUNKERS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Murphy Bravo | G | 0 | 0 | 0 | 24 | 4 | 20 |
| 5 | Brett Goehring Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeff Turner | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | (C) Kevin Heinen Bravo | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kelsey Amick | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Reese Amick | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Justin Laird Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Joel Kruse | F | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jacob Axtmann | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | (A) Conner Fitzer Bravo | D | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | C Brian Rice BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | A Shane Fricke Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | A Cobain Goehring | F | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 6 | 10 | 0 | 24 | 4 | 20 |

