Silverbacks Bravo
8:15 PM
BUNKERS BRAVO
8:15 PM
BUNKERS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 06/27/2024 | 8:15 PM | BRAVO DIVISION | 2024 BRAVO SUMMER |
Venue
| Scheels IcePlex Zueger Rink |
|---|
| 4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
| Team | 1st | 2nd | 3rd | OT | Outcome |
|---|---|---|---|---|---|
| Silverbacks Bravo | 1 | 2 | 0 | — | Win |
| BUNKERS BRAVO | 0 | 0 | 0 | 0 | Loss |
Silverbacks Bravo
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Dalton Smeins | F | 0 | 0 | 0 | 37 | 0 | 37 |
| 3 | Ben Carlson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Buxengard BRAVO | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | (A) Sam Renes Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrew Grady | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Niessink Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brandon Gottman Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Dylan Traub-Jensen Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeremy Burt Bravo SUB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brigham Wachal Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Treyson Boesch | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | (A) Conner Fitzer Bravo | D | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 37 | 0 | 37 |
BUNKERS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Murphy Bravo | G | 0 | 0 | 0 | 26 | 3 | 23 |
| 5 | Denis Paquette Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | (C) Kevin Heinen Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cooper Ulvestad | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Taylor List | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | A Cobain Goehring | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Trevour Eldredge Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brett Goehring Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Petersen Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Bergman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Austin Gaikowski Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Max Martin Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Martin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 26 | 3 | 23 |

