Details
Date | Time | League | Season |
---|---|---|---|
07/25/2024 | 9:15 PM | BRAVO DIVISION | 24 BRAVO SUMMER |
Venue
Scheels IcePlex Zueger Rink |
---|
4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Silverbacks Bravo | 0 | 2 | 2 | Win |
Bunkers Bravo | 0 | 0 | 2 | Loss |
Silverbacks Bravo
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Dalton Smeins | F | 0 | 1 | 0 | 21 | 2 | 19 |
3 | Andrew Grady | D | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sam Renes Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Dylan Traub-Jensen Bravo | D | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Ben Carlson | D | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Reynolds Bravo (A) | F | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Matt Niessink Bravo | D | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Brigham Wachal Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brandon Gottman Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jeremy Burt Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Treyson Boesch | G | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kory Kezar BRAVO | F | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 21 | 2 | 19 |
Bunkers Bravo
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Gabe Murphy Bravo | G | 0 | 0 | 0 | 23 | 4 | 19 |
6 | Derrick Heintz | F | 1 | 0 | 0 | 0 | 0 | 0 |
7 | (C) Kevin Heinen Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Taylor List | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cobain Goehring | F | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Trevour Eldredge Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brett Goehring Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Austin Gaikkowski Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Max Martin Bravo | D | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Luke Martin | D | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Matt Planting (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 23 | 4 | 19 |
Officials
Score Keeper | Official |
---|---|
Mike Heintz | Roger Kasa Shaq Mersaty |