YETIS BRAVO
9:15 PM
BUNKERS BRAVO
9:15 PM
BUNKERS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 08/01/2024 | 9:15 PM | BRAVO DIVISION | 2024 BRAVO SUMMER |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| YETIS BRAVO | 4 | 3 | 2 | Win |
| BUNKERS BRAVO | 3 | 2 | 1 | Loss |
YETIS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Treyson Boesch | G | 0 | 2 | 0 | 24 | 6 | 18 |
| 2 | Jackson Warterbee | F | 3 | 2 | 0 | 0 | 0 | 0 |
| 4 | William Davidson Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | (A) Jordan Rink | F | 3 | 0 | 5 | 0 | 0 | 0 |
| 7 | (C) Jacob Grady Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Enget | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Brandon Rowe | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Carsten Mueller | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bryan Feyen Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Andrew Grady | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Jordan Kenyon Bravo | F | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 9 | 10 | 5 | 24 | 6 | 18 |
BUNKERS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 5 | Denis Paquette Bravo | F | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | (C) Kevin Heinen Bravo | D | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cooper Ulvestad | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Taylor List | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | A Cobain Goehring | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Trevour Eldredge Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brett Goehring Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Petersen Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Bergman | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Austin Gaikowski Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Martin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Marlow Johnson-Ahmed Bravo | G | 0 | 0 | 0 | 23 | 9 | 14 |
| Total | 6 | 4 | 0 | 23 | 9 | 14 |
Officials
| Official | Score Keeper |
|---|---|
| Brian Rice Roger Kasa | Bill Cauble |

