Details
Date | Time | League | Season |
---|---|---|---|
12/05/2023 | 9:45 PM | COMMANDO DIVISION | 23-24 Commando Winter Session |
Venue
Scheels IcePlex Zueger Rink |
---|
4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
Team | 1st | 2nd | OT | Outcome |
---|---|---|---|---|
Dragons Com | 1 | 1 | 1 | Win |
Rhinos COM | 1 | 1 | — | OTL |
Dragons Com
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Austin Mayer COM | G | 0 | 0 | 0 | 12 | 2 | 10 |
2 | Callie Wilson Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Taylar Burros | D | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Pat Hectorne COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maddie Elkins Com | F | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Chad Smith COM | D | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Jeremy Burt COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jon Burros | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | (A) Kyle Sampson COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Corey McComber COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Collin Clousing COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jay Kahl COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | (A) John Roesler Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 12 | 2 | 10 |
Rhinos COM
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Nick Fogarty COM | G | 0 | 0 | 0 | 15 | 3 | 12 |
3 | (A) Joe Doherty COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
2 | (C) Nick Black COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tanner Jones COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Kara Jennings Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kyle Comes COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathan Beesley COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brady Oolman COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Travis Wollman | D | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tom White COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Evan Prokop | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Corey Giedd Com | F | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Nate Flanders | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kelsy Junkermeier Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 15 | 3 | 12 |
Officials
Score Keeper | Official |
---|---|
Kennah Kasa | Jordan Rink Rob Hirschoff |