Hawks CRL 6:30 PM
Dragons CRL
Dragons CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 05/27/2021 | 6:30 PM | Cenior Rhino Hockey | 2021 CRL Spring Session |
Venue
| Scheels IcePlex Stampede Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Hawks CRL | 2 | 0 | 0 | Win |
| Dragons CRL | 0 | 0 | 0 | Loss |
Hawks CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette CRL | G | 0 | 0 | 0 | 8 | 0 | 8 |
| 2 | Ryan Webb CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nick Sorenson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian Grady (C) | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Austin Gaikowski | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jon McCabe | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nick Black | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Soye | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Fodness | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Aaron DeBates | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Josh Holte | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brady Junkermeier | D | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 4 | 8 | 0 | 8 |
Dragons CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Murphy CRL | G | 0 | 0 | 0 | 17 | 2 | 15 |
| 2 | Jordan Kenyon | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brigham Wachal | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Samantha Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kevin Stolz | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Darger | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nolan Twaddle | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Paul Stensland CRL (A) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Feyen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Lingen (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kelsy Junkermeier | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Peterson CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 17 | 2 | 15 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Chico Marivici Trevor Preston |