Details
Date | Time | League | Season |
---|---|---|---|
11/20/2019 | 9:30 PM | Cenior Rhino Hockey | 2019-20 CRL Winter Session |
Venue
Scheels IcePlex Stampede Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Knights CRL | 0 | 1 | 0 | Loss |
Dragons CRL | 0 | 2 | 0 | Win |
Knights CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Keegan LaFollette CRL | G | 0 | 0 | 0 | 24 | 2 | 22 |
2 | Corey McComber | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paul Stensland CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jason Gervais CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Planting (C) | D | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Scott Kiefer | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Lathan | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyle Sampson | F | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Austin Klueber CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jon McCabe | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matthew Fodness | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Steve Rasse | F | 0 | 0 | 2 | 0 | 0 | 0 |
15 | John Roesler CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 24 | 2 | 22 |
Dragons CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Nick Fogarty | G | 0 | 0 | 0 | 25 | 1 | 24 |
2 | Mike Riedel | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matt Schmidt | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andi Ribstein | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tosha Zimmer | F | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Ian Wood (A) | D | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Paulin | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Amy Gackstetter | F | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Todd Gackstetter | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Austin Gaikowski | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brigham Wachal | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tom White | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vince Carrig | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 25 | 1 | 24 |
Official: Jeff Rink
Scorekeeper: Randy Preston
Official: Roger Kasa