Knights CRL
7:45 PM
Dragons CRL
7:45 PM
Dragons CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 04/08/2021 | 7:45 PM | Cenior Rhino Hockey | 2021 CRL Spring Session |
Venue
| Scheels IcePlex Stampede Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | OT | Outcome |
|---|---|---|---|---|---|
| Knights CRL | 1 | 1 | 0 | 1 | Win |
| Dragons CRL | 0 | 2 | 0 | 0 | OTL |
Knights CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Dillin Herman | G | 0 | 0 | 0 | 22 | 2 | 20 |
| 2 | Roger Kasa (A) CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trevour Eldredge CRL (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luke Comeau | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Mercado | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Amy Gackstetter | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeremy Richards | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mike Galliger | D | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Jack Berger | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brady Pinney | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ben Watkins | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Chris King | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Harkin CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 4 | 22 | 2 | 20 |
Dragons CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Murphy CRL | G | 0 | 0 | 0 | 33 | 2 | 31 |
| 2 | Jordan Kenyon | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brigham Wachal | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kevin Stolz | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Kyle Darger | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christopher Holman | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Torrey Babb | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nolan Twaddle | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Paul Stensland CRL (A) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Feyen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Lingen (C) | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kelsy Junkermeier | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Ryan Peterson CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 33 | 2 | 31 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Chico Marivici Ron Johnson |