Knights CRL
6:30 PM
Dragons CRL
6:30 PM
Dragons CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 08/04/2022 | 6:30 PM | Cenior Rhino Hockey | 2022 CRL Summer Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Knights CRL | 1 | 1 | 1 | Win |
| Dragons CRL | 0 | 1 | 1 | Loss |
Knights CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Marlow Johnson CRL | G | 0 | 0 | 0 | 24 | 2 | 22 |
| 2 | Ariel Delgado CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shawn Fields | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Matt Planting (C) | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lucas Figland CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kyle Sampson | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Patrick Hectorne CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christian Ziehl | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brigham Wachal | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sam Slagle CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Andrew Harkin CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 24 | 2 | 22 |
Dragons CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Fogarty | G | 0 | 0 | 0 | 14 | 3 | 11 |
| 2 | Ben Carlson | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andrew Schmidt | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Darger | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Collin Clousing | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Todd Gackstetter | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Ready | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Wiese | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Brian Knutson (C) | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Carda | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jason Gervais CRL | D | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 14 | 3 | 11 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Jordan Rink Shane Van Diest |