Details
Date | Time | League | Season |
---|---|---|---|
11/30/2021 | 9:30 PM | Cenior Rhino Hockey | 21-22 CRL Winter Season |
Venue
Scheels IcePlex Stampede Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Knights CRL | 0 | 1 | 0 | Loss |
G-Stars CRL | 0 | 2 | 0 | Win |
Knights CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Hunter Zenobi | G | 0 | 0 | 0 | 16 | 2 | 14 |
2 | Joe Doherty | F | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Webb CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tony Kirsch | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jordan Kenyon | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matthew Niessink CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Weber CRL | D | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Corey McComber | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Paul Stensland CRL (A) | D | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jon McCabe | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Spencer Mannes CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Jorgenson | D | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Andrew Schmidt | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 16 | 2 | 14 |
G-Stars CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Kevin Wiese | F | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Kara Jennings | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christopher Holman | F | 1 | 0 | 2 | 0 | 0 | 0 |
6 | Mikki Fitzer | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jay Kahl (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Fitzer | F | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Ian Wood (A) | D | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Trevour Eldredge CRL (C) | F | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Dylan Traub-Jensen | D | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Michael Martin | F | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alex Wirz (G) | G | 0 | 0 | 0 | 19 | 1 | 18 |
26 | Jack Berger | F | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chris King | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 19 | 1 | 18 |
Officials
Score Keeper | Official |
---|---|
Randy Preston | Chris Mercado Trevor Preston |