Yeti’s CRL
7:45 PM
Knights CRL
7:45 PM
Knights CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 07/02/2020 | 7:45 PM | Cenior Rhino Hockey | 2020 CRL SUMMER LEAGUE |
Venue
| Scheels IcePlex Stampede Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Yeti’s CRL | 2 | 1 | 0 | Win |
| Knights CRL | 0 | 0 | 0 | Loss |
Yeti’s CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette CRL | G | 0 | 0 | 0 | 15 | 0 | 15 |
| 2 | Nick Sorenson | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Paul Koupal CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian Knutson (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matt Planting (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Black | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Joe Barton | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin Stolz | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Denis Paquette CRL (C) | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Connelly (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Austin Gaikowski | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Henderson CRL | F | 1 | 0 | 2 | 0 | 0 | 0 |
| 15 | Jason Gervais CRL | D | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 2 | 15 | 0 | 15 |
Knights CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Fogarty | G | 0 | 0 | 0 | 14 | 3 | 11 |
| 2 | Maddie Elkins | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Peterson CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Mercado | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Larry Wetsch | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Lathan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brandon Mercado | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Berger | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patrick Hectorne CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cole Forrest | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Amy Gackstetter | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kyle Sampson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eric Sahly | D | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 14 | 3 | 11 |
Official: Sacha Walicord
Scorekeeper: Randy Preston
Official: Trevor Preston