Details
Date | Time | League | Season |
---|---|---|---|
05/03/2021 | 7:15 PM | AB Rhino League | 2021 A/B Rhino Spring Session |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
TIMBERS AB | 2 | 2 | — | Win |
BL-Rhino AB | 1 | 0 | 0 | Loss |
TIMBERS AB
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Gil Haugen | G | 0 | 0 | 0 | 28 | 1 | 27 |
3 | Nick Jensen | F | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Colby Nickel | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Owen | D | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Kody Honius | F | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Engquest | F | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Travis Janecek | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Austin Wagner (A) | F | 2 | 1 | 0 | 0 | 0 | 0 |
14 | Zach Jurgens (C) | F | 2 | 1 | 0 | 0 | 0 | 0 |
16 | Michael Buffington | F | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Sam Prisbe | F | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Brian Rice | F | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jordan Long | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 7 | 0 | 28 | 1 | 27 |
BL-Rhino AB
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Anthony Seykora | G | 0 | 0 | 0 | 25 | 5 | 20 |
12 | Ben Jorgenson | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Heinen (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Denis Paquette AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jacob Grady AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Wigstrom | D | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cole Turner | F | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kyle Baier AB | F | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Darren Cook | D | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gabe Murphy AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cory Getzel AB | D | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jeremy Mcclennen AB (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Chaitanya Marvici | F | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 25 | 5 | 20 |
Officials
Score Keeper | Official |
---|---|
Roger Kasa | Jeff Rink Shane Van Diest |