Details
Date | Time | League | Season |
---|---|---|---|
12/13/2017 | 9:30 PM | Cenior Rhino Hockey | 2017-18 CRL Winter Session |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Timbers CRL | 4 | 1 | 3 | Win |
G-Stars CRL | 2 | 0 | 1 | Loss |
Timbers CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Nick Fogarty | G | 0 | 0 | 0 | 18 | 3 | 15 |
2 | Ryan Webb CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joe Barton | F | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Christian Ziehl | F | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Christa Frederich | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tavis Karrow | F | 2 | 1 | 0 | 0 | 0 | 0 |
8 | Rick Roach | F | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Dallas Shearer | F | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Jay Kahl | D | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tanner Jones CRL | F | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Nick Roach | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Berger | F | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Dave Bishop | F | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stan Hofer | D | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 0 | 18 | 3 | 15 |
G-Stars CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Nathan Hadrick | G | 0 | 0 | 0 | 29 | 8 | 21 |
2 | Brigham Wachal | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bill Peterson | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tosha Zimmer | F | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Adam Cooper | F | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Austin Klueber CRL | F | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Steve Rasse | F | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kyle Lingen | F | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Lucas Figland CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Paul Stensland CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Chris Mercado | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 29 | 8 | 21 |
Scorekeeper: Randy Preston
Official: Ron Johnson
Official/Scorekeeper: Bill Cauble