Yaks CRL
9:30 PM
G-Stars CRL
9:30 PM
G-Stars CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 11/28/2017 | 9:30 PM | Cenior Rhino Hockey | 2017-2018 CRL Winter Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Yaks CRL | 1 | 0 | 2 | Loss |
| G-Stars CRL | 4 | 0 | 1 | Win |
Yaks CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 8 | Brian Grady (C) | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kyle Sampson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brian Knutson (C) | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Vince Carrig | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Bryan Hope | F | 1 | 0 | 4 | 0 | 0 | 0 |
| 25 | Devon Gordon | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Holly Zimmer | G | 0 | 0 | 0 | 21 | 5 | 16 |
| 33 | Nick Sorenson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Josh Lentz | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Alex Wiese | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Clark Highby (C) | F | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 6 | 21 | 5 | 16 |
G-Stars CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Hadrick | G | 0 | 0 | 0 | 21 | 3 | 18 |
| 2 | Brigham Wachal | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Bill Peterson | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Tosha Zimmer | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Adam Cooper | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Austin Klueber CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jacob Brantl | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Steve Rasse | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lucas Figland CRL | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Paul Stensland CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ian Wood (A) | F | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 21 | 3 | 18 |
Scorekeeper: Randy Preston
Official: Ron Johnson
Official/Scorekeeper: Bill Cauble