Details
Date | Time | League | Season |
---|---|---|---|
02/09/2022 | 9:30 PM | Cenior Rhino Hockey | 21-22 CRL Winter Season |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Timbers CRL | 2 | 1 | 0 | Win |
Knights CRL | o | 0 | 0 | Loss |
Timbers CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Josh Holte | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kevin Stolz | F | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Harmon | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lucas Figland CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Tony Even | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cole Forrest | F | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Patrick Hectorne CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adam Tuschen | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brennan Baune | F | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Zach Muller | D | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Conner Fitzer | D | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gabe Murphy CRL | G | 0 | 0 | 0 | 15 | 0 | 15 |
Total | 3 | 1 | 0 | 15 | 0 | 15 |
Knights CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Hunter Zenobi | G | 0 | 0 | 0 | 24 | 3 | 21 |
2 | Joe Doherty | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Webb CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Paul Stensland CRL (A) | D | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jordan Kenyon | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jon McCabe | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Corey McComber | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Niessink CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Weber CRL | D | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Spencer Mannes CRL | F | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Jason Jorgenson | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kelsy Junkermeier | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Andrew Schmidt | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 24 | 3 | 21 |
Officials
Score Keeper | Official |
---|---|
Randy Preston | Bill Cauble Roger Kasa |