Dragons CRL
9:30 PM
Rhinos CRL


Details
Date | Time | League | Season |
---|---|---|---|
02/08/2022 | 9:30 PM | Cenior Rhino Hockey | 21-22 CRL Winter Season |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Dragons CRL | 0 | 0 | 2 | Loss |
Rhinos CRL | 3 | 1 | 2 | Win |
Dragons CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Marlow Johnson CRL | G | 0 | 0 | 0 | 26 | 6 | 20 |
2 | Sam Renes | D | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Clem CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bryan Feyen | F | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Jeremy Richards | D | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kyle Comes | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Tastad | D | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Mike Riedel | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nathan Beesley | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jon Pralguska | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matt Planting (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dallas Shearer | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 26 | 6 | 20 |
Rhinos CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Drew Henderson CRL | G | 0 | 0 | 0 | 16 | 2 | 14 |
2 | Denis Paquette CRL (C) | F | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Joe Barton | F | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Waldner | F | 2 | 1 | 0 | 0 | 0 | 0 |
6 | Tyler Waldner | F | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Dan McDonnel | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Wiese | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zack Jensen | F | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Sam Slagle CRL | F | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Brady Junkermeier | D | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Andrew Lathan | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 10 | 0 | 16 | 2 | 14 |
Officials
Score Keeper | Official |
---|---|
Randy Preston | Brian Rice Roger Kasa |