Details
Date | Time | League | Season |
---|---|---|---|
12/01/2021 | 9:30 PM | Cenior Rhino Hockey | 21-22 CRL Winter Season |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | OT | Outcome |
---|---|---|---|---|---|
Hawks CRL | 1 | 2 | 0 | 1 | Win |
Timbers CRL | 2 | 1 | 0 | — | Overtime loss |
Hawks CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Nathan Hadrick | G | 0 | 0 | 0 | 21 | 3 | 18 |
2 | Ben Carlson | D | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Austin Gaikowski | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christian Ziehl | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Collin Clousing | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kevin Heinen CRL (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alyssa Lyons | D | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Amy Gackstetter | F | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Wes Dugstad CRL | D | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Ariel Delgado CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kyle Darger | F | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 21 | 3 | 18 |
Timbers CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Josh Holte | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kevin Stolz | F | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Mike Harmon | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tony Even | F | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Cole Forrest | F | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Paul Koupal CRL (A) | F | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Connelly (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matt Planting (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Conner Fitzer | D | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Patrick Hectorne CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gabe Murphy CRL | G | 0 | 0 | 0 | 19 | 3 | `6 |
Total | 3 | 3 | 0 | 19 | 3 | 0 |
Officials
Score Keeper | Official |
---|---|
Randy Preston | Chris Mercado Trevor Preston |