Hawks CRL
9:30 PM
Yeti’s CRL
9:30 PM
Yeti’s CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 02/02/2022 | 9:30 PM | Cenior Rhino Hockey | 2021-2022 CRL Winter Season |
Venue
| Scheels IcePlex Stampede Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Hawks CRL | 1 | 0 | 1 | Loss |
| Yeti’s CRL | 1 | 4 | 2 | Win |
Hawks CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Hadrick | G | 0 | 0 | 0 | 24 | 7 | 17 |
| 2 | Ben Carlson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jacob Haley | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Austin Gaikowski | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Christian Ziehl | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Collin Clousing | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kevin Heinen CRL (C) | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Alyssa Lyons | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amy Gackstetter | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Peterson CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wes Dugstad CRL | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Ariel Delgado CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Samantha Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 24 | 7 | 17 |
Yeti’s CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette CRL | G | 0 | 0 | 0 | 20 | 2 | 18 |
| 2 | Tosha Zimmer | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Maddie Elkins | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mike McCoy | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian Knutson (C) | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Todd Gackstetter | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Reynalds | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Black | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cory Goss | D | 2 | 1 | 2 | 0 | 0 | 0 |
| 10 | Ben Watkins | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Logan Ramm | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Kyle Lingen (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Ready | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shawn Fields | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 4 | 20 | 2 | 18 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Chris Mercado Roger Kasa |